List of POE 2 Currency Exchange Rates

  • Early Access SC Rates
  • Early Access HC Rates
Mirror of Kalandra Perfect Jeweller's Orb Divine Orb Greater Jeweller's Orb Orb of Annulment Orb of Chance Chaos Orb Glassblower's Bauble Gemcutter's Prism Arcanist's Etcher Blacksmith's Whetstone Armourer's Scrap Orb of Alchemy Artificer's Orb Exalted Orb Lesser Jeweller's Orb Orb of Augmentation Orb of Transmutation Vaal Orb Regal Orb
Mirror of Kalandra 1:1 1:285 1:830 1:5186 1:5927 1:32268 1:32268 1:48402 1:58082 1:145205 1:145205 1:145205 1:145205 1:145205 1:145205 1:290410 1:290410 1:290410 1:290410 1:290410
Perfect Jeweller's Orb 285:1 1:1 5:2 18:1 20:1 1:113 1:113 1:170 1:204 1:510 1:510 1:510 1:510 1:510 1:510 1:1020 1:1020 1:1020 1:1020 1:1020
Divine Orb 830:1 2:5 1:1 6:1 7:1 38:1 38:1 58:1 71:1 1:175 1:175 1:175 1:175 1:175 1:175 1:350 1:350 1:350 1:350 1:350
Greater Jeweller's Orb 5186:1 1:18 1:6 1:1 1:1 6:1 6:1 9:1 11:1 27:1 27:1 27:1 27:1 27:1 27:1 55:1 55:1 55:1 55:1 55:1
Orb of Annulment 5927:1 1:20 1:7 1:1 1:1 6:1 6:1 8:1 10:1 24:1 24:1 24:1 24:1 24:1 24:1 50:1 50:1 50:1 50:1 50:1
Orb of Chance 32268:1 113:1 1:38 1:6 1:6 1:1 1:1 1:1 2:1 5:1 5:1 5:1 5:1 5:1 5:1 9:1 9:1 9:1 9:1 9:1
Chaos Orb 32268:1 113:1 1:38 1:6 1:6 1:1 1:1 1:1 2:1 5:1 5:1 5:1 5:1 5:1 5:1 9:1 9:1 9:1 9:1 9:1
Glassblower's Bauble 48402:1 170:1 1:58 1:9 1:8 1:1 1:1 1:1 1:1 3:1 3:1 3:1 3:1 3:1 3:1 5:1 5:1 5:1 5:1 5:1
Gemcutter's Prism 58082:1 204:1 1:71 1:11 1:10 1:2 1:2 1:1 1:1 5:2 5:2 5:2 5:2 5:2 5:2 5:1 5:1 5:1 5:1 5:1
Arcanist's Etcher 145205:1 510:1 175:1 1:27 1:24 1:5 1:5 1:3 2:5 1:1 1:1 1:1 1:1 1:1 1:1 2:1 2:1 2:1 2:1 2:1
Blacksmith's Whetstone 145205:1 510:1 175:1 1:27 1:24 1:5 1:5 1:3 2:5 1:1 1:1 1:1 1:1 1:1 1:1 2:1 2:1 2:1 2:1 2:1
Armourer's Scrap 145205:1 510:1 175:1 1:27 1:24 1:5 1:5 1:3 2:5 1:1 1:1 1:1 1:1 1:1 1:1 2:1 2:1 2:1 2:1 2:1
Orb of Alchemy 145205:1 510:1 175:1 1:27 1:24 1:5 1:5 1:3 2:5 1:1 1:1 1:1 1:1 1:1 1:1 2:1 2:1 2:1 2:1 2:1
Artificer's Orb 145205:1 510:1 175:1 1:27 1:24 1:5 1:5 1:3 2:5 1:1 1:1 1:1 1:1 1:1 1:1 2:1 2:1 2:1 2:1 2:1
Exalted Orb 145205:1 510:1 175:1 1:27 1:24 1:5 1:5 1:3 2:5 1:1 1:1 1:1 1:1 1:1 1:1 2:1 2:1 2:1 2:1 2:1
Lesser Jeweller's Orb 290410:1 1020:1 350:1 1:55 1:50 1:9 1:9 1:5 1:5 1:2 1:2 1:2 1:2 1:2 1:2 1:1 1:1 1:1 1:1 1:1
Orb of Augmentation 290410:1 1020:1 350:1 1:55 1:50 1:9 1:9 1:5 1:5 1:2 1:2 1:2 1:2 1:2 1:2 1:1 1:1 1:1 1:1 1:1
Orb of Transmutation 290410:1 1020:1 350:1 1:55 1:50 1:9 1:9 1:5 1:5 1:2 1:2 1:2 1:2 1:2 1:2 1:1 1:1 1:1 1:1 1:1
Vaal Orb 290410:1 1020:1 350:1 1:55 1:50 1:9 1:9 1:5 1:5 1:2 1:2 1:2 1:2 1:2 1:2 1:1 1:1 1:1 1:1 1:1
Regal Orb 290410:1 1020:1 350:1 1:55 1:50 1:9 1:9 1:5 1:5 1:2 1:2 1:2 1:2 1:2 1:2 1:1 1:1 1:1 1:1 1:1
Buy Cheap Path of Exile 2 Currency for Sale at AKRPG.COM

Buy PoE 2 currency items at AKRPG.COM for a reliable and efficient gaming experience. In Path of Exile 2 , currency such as Divine Orbs, Exalted Orbs, and Chaos Orbs is essential for crafting, trading, and upgrading your gear. Divine Orbs are used to re-roll modifiers on items, Exalted Orbs add random modifiers to rare equipment, and Chaos Orbs reforge rare items with new random modifiers. These items are valuable for improving gear and optimizing character builds.

At AKRPG.COM, we guarantee fast delivery, with most orders completed within 5-30 minutes. Our secure in-game trading methods ensure a smooth transaction process on . Competitive pricing means you get the best value for your money, and our 24/7 customer support team is always available to assist with any concerns or questions. Save time by buying PoE 2 currency & orbs instead of grinding for hours to obtain the items you need.

With a wide selection of orbs and a trusted delivery service, AKRPG.COM helps players focus on progressing through the world of Wraeclast. Upgrade your gear, craft powerful items, and trade efficiently by buying PoE 2 currency today. Experience smooth transactions and build the character you’ve always wanted!

loading..