Bells
Animal Crossing
Animal Crossing: New Horizons starts the year with a burst of new features, events, and items that keep the island life as lively as ever. For long-time residents and newcomers alike, January 2026 offers a fresh collection of activities, updates, and seasonal changes to enjoy. Here’s a complete overview of what awaits you in the first month of 2026.

January is packed with things to do, from new features to time-limited events and items in Animal Crossing New Horizons. Whether you’re enjoying updated gameplay, gathering seasonal collectibles, or simply watching your favorite villagers celebrate their birthdays, the new year in Animal Crossing: New Horizons brings something for everyone. Be sure to check Nook Shopping, participate in tournaments, and savor the seasonal changes as you start another wonderful year on your island.
Date: January 15, 2026
Items:
Hotel Items
LEGO-Themed Furniture
The Legend of Zelda Series Items
Splatoon and Nintendo Items
More
How to Get: Update your game on Switch
On January 15th, Animal Crossing: New Horizons receives its first major update in over four years. The 3.0.0 update introduces an abundance of new content for players to enjoy. One of the standout additions is slumber islands, allowing you to go online, create multiple islands, and team up with friends to design them together. Resetti makes a return, lending a hand to clean up your island by removing flowers and items, sending them straight to storage.
A brand new hotel opens its doors, providing the opportunity to decorate rooms and welcome tourists to your island. There’s also a wave of quality-of-life improvements and a collection of newly added items, giving players even more ways to personalize their space. This update is available entirely free and can be downloaded by all players, making it accessible to everyone eager to see what’s new.
Date & Time: January 15
Also launching on January 15th, Animal Crossing: New Horizons becomes available as a new edition for the Nintendo Switch 2. This paid upgrade, priced at around $5 in most regions, includes unique additions like the megaphone item at Nook’s Cranny, which lets you call out for villagers using the system’s microphone. Graphics receive a boost, and mouse controls make decorating easier than ever. For the first time, online play expands to support up to 12 players. While this edition is exclusive to Nintendo Switch 2, the main new content remains in the free 3.0 update.
Dates: December 26, 2025 – January 5, 2026
Items:
New Year's Noodles
Zoni
Kagami Mochi
Yut Nori
Osechi
Berliner
Fukubukuro
Shimekazari
Olivier Salad
Bánh Chưng
How to Get: Nook Shopping
During this period, Nook Shopping offers a wide variety of festive foods and decorations from around the world to help you ring in the new year.
Dates: January 1 – January 5, 2026
Items:
Kagami Mochi
Shimekazari
Otoshidama Envelope
How to Get: Nook Shopping
Japanese New Year traditions are celebrated with beautiful and meaningful items, available for just a few days at the start of January.
Dates: January 5 – January 7, 2026
Items:
Nanakusa Gayu
How to Get: Nook Shopping
This special rice porridge is offered for a short window as part of the traditional Festival of Seven Herbs.
Dates: January 15 – February 15, 2026
Items:
Football Rug
Cheer Megaphone
How to Get: Nook Shopping
Sports fans can pick up themed decor to bring the energy of the big game to their island homes.
Dates: January 25 – February 2, 2026
Items:
Resetti Model
How to Get: Nook Shopping
Celebrate Groundhog Day with an exclusive Resetti figure available for a limited time.
Dates: January 25 – February 3, 2026
How to Get: Nook Shopping
Items:
Bean-Tossing Kit
Ogre Costume
Mark the Japanese festival of Setsubun by grabbing a kit for tossing beans and a fun seasonal costume.
Dates: January 30 – February 6, 2026
How to Get: Nook Shopping
Items:
Lucky Red Envelope
Bokjumeoni Lucky Pouch
Couplets
Celebrate Lunar New Year with unique festive items representing several East Asian traditions.
Date: January 10, 2026 (Second Saturday)
Time: 9:00 AM – 6:00 PM
How to Get: Plaza Event
Items:
Fishing Tourney Prizes
Trophy (via mail next day)
The second Saturday of January brings the fishing tournament event with CJ. This limited-time competition lets players catch fish for special rewards and trophies. It's a fun event to share with friends or to see your villagers in their event outfits, along with unique dialogue just for the day. The fishing tournament is open to both hemispheres.
Date: January 17, 2026 (Third Saturday)
Time: 9:00 AM – 6:00 PM
How to Get: Plaza Event
Items:
Bug-Off Prizes
Trophy (via mail next day)
For players in the Southern Hemisphere, the Bug Off event takes place on the third Saturday of January. The Bug Off works just like the fishing tournament, but you’ll be catching bugs instead. There are exclusive items to win and plenty of lively interactions with villagers.
On January 6th, the ornaments that have decorated the trees for the festive season will disappear. If you’ve been collecting these for crafting special unique items, be sure to stock up by shaking trees right up until January 6th to get as many as possible. Many players love this time of year, as the island looks so pretty with those decorations, so it’s a good idea to make the most of it before the snow returns to its usual look.
| DIY Series | Dates Available | Hemisphere | Craftable Items |
|---|---|---|---|
| Snowflake Series | Dec 11, 2025 – Feb 24, 2026 | Northern |
|
| Festive Series | Dec 15, 2025 – Jan 6, 2026 | Northern |
|
| Frozen Series | Dec 11, 2025 – Feb 24, 2026 | Northern |
|
Every January brings a collection of villager birthdays to celebrate. If you have any of these villagers on your island, don’t forget to celebrate with them and bring a gift. It’s always a fun way to connect with your favorite neighbors and see their birthday parties in action. Let us know in the comments if any of your residents are among the birthday bunch this month!
| Date | Villager |
|---|---|
| January 1 | Bob |
| January 2 | Poncho |
| January 3 | Joey |
| January 4 | Diana |
| January 5 | Roald |
| January 6 | Carmen |
| January 7 | Harry |
| January 8 | Pierce |
| January 9 | Tiffany |
| January 10 | Papi |
| January 11 | Maddie |
| January 12 | Moe |
| January 13 | Puddles |
| January 14 | Velma |
| January 15 | Gladys |
| January 16 | Ursala |
| January 17 | Rizzo |
| January 18 | Sherb, Chelsea |
| January 19 | Simon |
| January 20 | Opal |
| January 21 | Genji |
| January 22 | Francine |
| January 23 | Gwen |
| January 24 | Rhonda |
| January 25 | Savannah |
| January 26 | Vivian |
| January 27 | Aurora, Admiral |
| January 28 | Margie |
| January 29 | Cube |
| January 30 | Flurry |
| January 31 | Winnie |
January brings a mix of arrivals and departures among the critters inhabiting your island. For the Northern Hemisphere, no new bugs or fish arrive or leave this month, but several sea creatures make an appearance, including the sea star, sea anemone, sea slug, pearl oyster, scallop, welk, octopus, acorn barnacle, and mantis shrimp. The abalone bids farewell this month.
In the Southern Hemisphere, a larger shift occurs. Multiple bugs, like the grasshopper, various cicadas, stag beetles, and more, start appearing. The honeybee departs, while the blue marlin arrives for fishing enthusiasts. The tadpole will be leaving, and among sea creatures, the moon jellyfish, giant isopod, and horseshoe crab become available. Seaweed departs by the end of January.
| Name | Rarity | Location / Times | Sell Price | Hemisphere |
|---|---|---|---|---|
| Northern Hemisphere | ||||
| Common Butterfly | ★☆☆☆☆ | Flying, 4 AM – 7 PM | 160 | North |
| Paper Kite Butterfly | ★☆☆☆☆ | Flying, 8 AM – 7 PM | 1,000 | North |
| Emperor Butterfly | ★★☆☆☆ | Flying, 5 PM – 8 AM | 4,000 | North |
| Rajah Brooke's Birdwing | ★☆☆☆☆ | Flying, 8 AM – 5 PM | 2,500 | North |
| Moth | ★☆☆☆☆ | By lights, 7 PM – 4 AM | 130 | North |
| Wasp | ★☆☆☆☆ | Inside trees, All Day | 2,500 | North |
| Damselfly | ★☆☆☆☆ | Flying, All Day | 500 | North |
| Mole Cricket | ★★★☆☆ | Underground, All Day | 500 | North |
| Citrus Long-Horned Beetle | ★☆☆☆☆ | On tree stumps, All Day | 350 | North |
| Dung Beetle | ★★☆☆☆ | On snowballs, All Day | 3,000 | North |
| Bagworm | ★☆☆☆☆ | Inside trees, All Day | 600 | North |
| Ant | ★☆☆☆☆ | On rotten turnips, All Day | 80 | North |
| Hermit Crab | ★☆☆☆☆ | Shore, 7 PM – 8 AM | 1,000 | North |
| Wharf Roach | ★☆☆☆☆ | Rocky shore, All Day | 200 | North |
| Fly | ★★★★★ | On trash/turnips, All Day | 60 | North |
| Snail | ★☆☆☆☆ | On rocks (rain), All Day | 250 | North |
| Pill Bug | ★☆☆☆☆ | Under rocks, 11 PM – 4 PM | 250 | North |
| Centipede | ★☆☆☆☆ | Under rocks, 4 PM – 11 PM | 300 | North |
| Spider | ★☆☆☆☆ | Inside trees, 7 PM – 8 AM | 600 | North |
| Tarantula | ★★★☆☆ | On ground, 7 PM – 4 AM | 8,000 | North |
| Southern Hemisphere | ||||
| Tiger Butterfly | ★☆☆☆☆ | Flying, 4 AM – 7 PM | 240 | South |
| Common Bluebottle | ★☆☆☆☆ | Flying, 4 AM – 7 PM | 300 | South |
| Paper Kite Butterfly | ★☆☆☆☆ | Flying, 8 AM – 7 PM | 1,000 | South |
| Great Purple Emperor | ★☆☆☆☆ | Flying, 4 AM – 7 PM | 3,000 | South |
| Emperor Butterfly | ★★☆☆☆ | Flying, 5 PM – 8 AM | 4,000 | South |
| Agrias Butterfly | ★☆☆☆☆ | Flying, 8 AM – 5 PM | 3,000 | South |
| Rajah Brooke's Birdwing | ★☆☆☆☆ | Flying, 8 AM – 5 PM | 2,500 | South |
| Queen Alexandra's Birdwing | ★★★☆☆ | Flying, 8 AM – 4 PM | 4,000 | South |
| Moth | ★☆☆☆☆ | By lights, 7 PM – 4 AM | 130 | South |
| Atlas Moth | ★★☆☆☆ | On trees, 7 PM – 4 AM | 3,000 | South |
| Madagascan Sunset Moth | ★★☆☆☆ | Flying, 8 AM – 4 PM | 2,500 | South |
| Long Locust | ★☆☆☆☆ | Ground, 8 AM – 7 PM | 200 | South |
| Grasshopper | ★☆☆☆☆ | Ground, 8 AM – 5 PM | 160 | South |
| Mantis | ★☆☆☆☆ | Flowers, 8 AM – 5 PM | 430 | South |
| Orchid Mantis | ★☆☆☆☆ | Flowers, 8 AM – 5 PM | 2,400 | South |
| Honeybee | ★☆☆☆☆ | Flowers, 8 AM – 5 PM | 200 | South |
| Wasp | ★☆☆☆☆ | Inside trees, All Day | 2,500 | South |
| Brown Cicada | ★☆☆☆☆ | On trees, 8 AM – 5 PM | 250 | South |
| Robust Cicada | ★☆☆☆☆ | On trees, 8 AM – 5 PM | 300 | South |
| Giant Cicada | ★☆☆☆☆ | On trees, 8 AM – 5 PM | 500 | South |
| Evening Cicada | ★☆☆☆☆ | On trees, 4 AM – 8 AM, 4 PM – 7 PM | 550 | South |
| Cicada Shell | ★☆☆☆☆ | On trees, All Day | 10 | South |
| Darner Dragonfly | ★☆☆☆☆ | Flying, 8 AM – 5 PM | 230 | South |
| Banded Dragonfly | ★★☆☆☆ | Flying, 8 AM – 5 PM | 4,500 | South |
| Pondskater | ★☆☆☆☆ | Ponds, 8 AM – 7 PM | 130 | South |
| Diving Beetle | ★☆☆☆☆ | Ponds, 8 AM – 7 PM | 800 | South |
| Giant Water Bug | ★☆☆☆☆ | Ponds, 7 PM – 8 AM | 2,000 | South |
| Stinkbug | ★☆☆☆☆ | Flowers, All Day | 120 | South |
| Man-Faced Stink Bug | ★☆☆☆☆ | Flowers, 7 PM – 8 AM | 1,000 | South |
| Tiger Beetle | ★★★☆☆ | Ground, All Day | 1,500 | South |
| Jewel Beetle | ★☆☆☆☆ | Tree stumps, All Day | 2,400 | South |
| Citrus Long-Horned Beetle | ★☆☆☆☆ | Tree stumps, All Day | 350 | South |
| Rosalia Batesi Beetle | ★★☆☆☆ | Tree stumps, All Day | 3,000 | South |
| Blue Weevil Beetle | ★★★☆☆ | Palm trees, All Day | 800 | South |
| Earth-Boring Dung Beetle | ★☆☆☆☆ | Ground, All Day | 300 | South |
| Scarab Beetle | ★★★☆☆ | On trees, 11 PM – 8 AM | 10,000 | South |
| Drone Beetle | ★☆☆☆☆ | On trees, All Day | 200 | South |
| Goliath Beetle | ★★★☆☆ | Palm trees, 5 PM – 8 AM | 8,000 | South |
| Saw Stag | ★★☆☆☆ | On trees, All Day | 2,000 | South |
| Miyama Stag | ★☆☆☆☆ | On trees, All Day | 1,000 | South |
| Giant Stag | ★★★☆☆ | On trees, 11 PM – 8 AM | 10,000 | South |
| Rainbow Stag | ★★★☆☆ | On trees, 7 PM – 8 AM | 6,000 | South |
| Cyclommatus Stag | ★★★★☆ | Palm trees, 5 PM – 8 AM | 8,000 | South |
| Golden Stag | ★★★★★ | Palm trees, 5 PM – 8 AM | 12,000 | South |
| Giraffe Stag | ★★★★☆ | Palm trees, 5 PM – 8 AM | 12,000 | South |
| Horned Dynastid | ★☆☆☆☆ | On trees, 5 PM – 8 AM | 1,350 | South |
| Horned Atlas | ★★★★☆ | Palm trees, 5 PM – 8 AM | 8,000 | South |
| Horned Elephant | ★★★★☆ | Palm trees, 5 PM – 8 AM | 8,000 | South |
| Horned Hercules | ★★★★★ | Palm trees, 5 PM – 8 AM | 12,000 | South |
| Walking Stick | ★★☆☆☆ | On trees, 4 AM – 8 AM, 5 PM – 7 PM | 600 | South |
| Walking Leaf | ★☆☆☆☆ | Under trees, All Day | 600 | South |
| Bagworm | ★☆☆☆☆ | Inside trees, All Day | 600 | South |
| Ant | ★☆☆☆☆ | On rotten turnips, All Day | 80 | South |
| Hermit Crab | ★☆☆☆☆ | Shore, 7 PM – 8 AM | 1,000 | South |
| Wharf Roach | ★☆☆☆☆ | Rocky shore, All Day | 200 | South |
| Fly | ★★★★★ | On trash/turnips, All Day | 60 | South |
| Mosquito | ★☆☆☆☆ | Flying, 5 PM – 4 AM | 130 | South |
| Flea | ★★☆☆☆ | On villagers, All Day | 70 | South |
| Snail | ★☆☆☆☆ | On rocks (rain), All Day | 250 | South |
| Spider | ★☆☆☆☆ | Inside trees, 7 PM – 8 AM | 600 | South |
| Scorpion | ★★★☆☆ | On ground, 7 PM – 4 AM | 8,000 | South |
| Name | Shadow Size | Location / Times | Sell Price | Hemisphere |
|---|---|---|---|---|
| Northern Hemisphere | ||||
| Bitterling | Tiny | River, All Day | 900 | North |
| Pale Chub | Tiny | River, 9 AM – 4 PM | 200 | North |
| Crucian Carp | Small | River, All Day | 160 | North |
| Dace | Medium | River, 4 PM – 9 AM | 240 | North |
| Carp | Large | Pond, All Day | 300 | North |
| Koi | Large | Pond, 4 PM – 9 AM | 4,000 | North |
| Goldfish | Tiny | Pond, All Day | 1,300 | North |
| Pop-Eyed Goldfish | Tiny | Pond, 9 AM – 4 PM | 1,300 | North |
| Ranchu Goldfish | Small | Pond, 9 AM – 4 PM | 4,500 | North |
| Freshwater Goby | Small | River, 4 PM – 9 AM | 400 | North |
| Bluegill | Small | River, 9 AM – 4 PM | 160 | North |
| Yellow Perch | Medium | River, All Day | 300 | North |
| Pond Smelt | Small | River, All Day | 400 | North |
| Stringfish | Huge | River-Clifftop, 4 PM – 9 AM | 15,000 | North |
| Sturgeon | Huge | River Mouth, All Day | 10,000 | North |
| Sea Butterfly | Tiny | Sea, All Day | 1,000 | North |
| Blowfish | Medium | Sea, 9 PM – 4 AM | 5,000 | North |
| Sea Bass | Large | Sea, All Day | 400 | North |
| Red Snapper | Medium | Sea, All Day | 3,000 | North |
| Dab | Medium | Sea, All Day | 300 | North |
| Squid | Medium | Sea, All Day | 500 | North |
| Tuna | Huge | Sea - Pier, All Day | 7,000 | North |
| Blue Marlin | Huge | Sea - Pier, All Day | 10,000 | North |
| Football Fish | Large | Sea, 4 PM – 9 AM | 2,500 | North |
| Oarfish | Huge | Sea, All Day | 9,000 | North |
| Barreleye | Small | Sea, 9 PM – 4 AM | 15,000 | North |
| Coelacanth | Huge | Sea, All Day (Rain only) | 15,000 | North |
| Southern Hemisphere | ||||
| Pale Chub | Small | River, 9 AM – 4 PM | 200 | South |
| Crucian Carp | Small | River, All Day | 160 | South |
| Dace | Medium | River, 4 PM – 9 AM | 240 | South |
| Carp | Large | Pond, All Day | 300 | South |
| Koi | Large | Pond, 4 PM – 9 AM | 4,000 | South |
| Goldfish | Tiny | Pond, All Day | 1,300 | South |
| Pop-Eyed Goldfish | Tiny | Pond, 9 AM – 4 PM | 1,300 | South |
| Ranchu Goldfish | Small | Pond, 9 AM – 4 PM | 4,500 | South |
| Killifish | Tiny | Pond, All Day | 300 | South |
| Crawfish | Small | Pond, All Day | 200 | South |
| Snapping Turtle | Large | River, 9 PM – 4 AM | 5,000 | South |
| Tadpole | Tiny | Pond, All Day | 100 | South |
| Frog | Small | Pond, All Day | 120 | South |
| Freshwater Goby | Small | River, 4 PM – 9 AM | 400 | South |
| Catfish | Large | Pond, 4 PM – 9 AM | 800 | South |
| Giant Snakehead | Large | Pond, 9 AM – 4 PM | 5,500 | South |
| Bluegill | Small | River, 9 AM – 4 PM | 160 | South |
| Black Bass | Large | River, All Day | 400 | South |
| Tilapia | Medium | River, All Day | 800 | South |
| Sweetfish | Medium | River, All Day | 900 | South |
| Guppy | Tiny | River, 9 AM – 4 PM | 1,300 | South |
| Nibble Fish | Tiny | River, 9 AM – 4 PM | 1,500 | South |
| Angelfish | Small | River, 4 PM – 9 AM | 3,000 | South |
| Betta | Small | River, 9 AM – 4 PM | 2,500 | South |
| Neon Tetra | Tiny | River, 9 AM – 4 PM | 500 | South |
| Rainbowfish | Tiny | River, 9 AM – 4 PM | 800 | South |
| Piranha | Small | River, 9 AM – 4 PM, 9 PM – 4 AM | 2,500 | South |
| Arowana | Large | River, 4 PM – 9 AM | 10,000 | South |
| Dorado | Large | River, 4 AM – 9 PM | 15,000 | South |
| Gar | Huge | Pond, 4 PM – 9 AM | 6,000 | South |
| Arapaima | Huge | River, 4 PM – 9 AM | 10,000 | South |
| Saddled Bichir | Medium | River, 9 PM – 4 AM | 4,000 | South |
| Seahorse | Tiny | Sea, All Day | 1,100 | South |
| Clownfish | Tiny | Sea, All Day | 650 | South |
| Surgeonfish | Small | Sea, All Day | 1,000 | South |
| Butterfly Fish | Small | Sea, All Day | 1,000 | South |
| Napoleonfish | Huge | Sea, 4 AM – 9 PM | 10,000 | South |
| Zebra Turkeyfish | Medium | Sea, All Day | 500 | South |
| Puffer Fish | Small | Sea, All Day | 250 | South |
| Anchovy | Small | Sea, 4 AM – 9 PM | 200 | South |
| Horse Mackerel | Small | Sea, All Day | 150 | South |
| Barred Knifejaw | Medium | Sea, All Day | 5,000 | South |
| Sea Bass | Large | Sea, All Day | 400 | South |
| Red Snapper | Medium | Sea, All Day | 3,000 | South |
| Olive Flounder | Large | Sea, All Day | 800 | South |
| Squid | Medium | Sea, All Day | 500 | South |
| Ribbon Eel | Medium | Sea, All Day | 600 | South |
| Blue Marlin | Huge | Sea - Pier, All Day | 10,000 | South |
| Giant Trevally | Large | Sea - Pier, All Day | 4,500 | South |
| Mahi-Mahi | Large | Sea - Pier, All Day | 6,000 | South |
| Ocean Sunfish | Huge | Sea, 4 AM – 9 PM | 4,000 | South |
| Saw Shark | Large | Sea, 4 PM – 9 AM | 12,000 | South |
| Hammerhead Shark | Large | Sea, 4 PM – 9 AM | 8,000 | South |
| Great White Shark | Large | Sea, 4 PM – 9 AM | 15,000 | South |
| Whale Shark | Large | Sea, All Day | 13,000 | South |
| Suckerfish | Medium | Sea, All Day | 1,500 | South |
| Barreleye | Small | Sea, 9 PM – 4 AM | 15,000 | South |
| Coelacanth | Huge | Sea, All Day (Rain only) | 15,000 | South |
| Name | Rarity | Time of Day | Sell Price | Hemisphere |
|---|---|---|---|---|
| Northern Hemisphere | ||||
| Seaweed | ★☆☆☆☆ | Anytime | 600 | North |
| Sea Cucumber | ★☆☆☆☆ | Anytime | 500 | North |
| Sea Pig | ★★★★★ | 4 PM – 9 AM | 10,000 | North |
| Sea Star | ★☆☆☆☆ | Anytime | 500 | North |
| Sea Anemone | ★☆☆☆☆ | Anytime | 500 | North |
| Sea Slug | ★☆☆☆☆ | Anytime | 600 | North |
| Pearl Oyster | ★☆☆☆☆ | Anytime | 2,800 | North |
| Oyster | ★★☆☆☆ | Anytime | 1,100 | North |
| Scallop | ★★★☆☆ | Anytime | 1,200 | North |
| Whelk | ★★☆☆☆ | Anytime | 1,000 | North |
| Abalone | ★★★☆☆ | 4 PM – 9 AM | 2,000 | North |
| Octopus | ★★☆☆☆ | Anytime | 1,200 | North |
| Dungeness Crab | ★★☆☆☆ | Anytime | 1,900 | North |
| Snow Crab | ★★★☆☆ | Anytime | 6,000 | North |
| Red King Crab | ★★★☆☆ | Anytime | 8,000 | North |
| Acorn Barnacle | ★☆☆☆☆ | Anytime | 600 | North |
| Sweet Shrimp | ★★☆☆☆ | 4 PM – 9 AM | 1,400 | North |
| Mantis Shrimp | ★★☆☆☆ | 4 PM – 9 AM | 2,500 | North |
| Lobster | ★★★★☆ | Anytime | 4,500 | North |
| Venus' Flower Basket | ★★★★★ | Anytime | 5,000 | North |
| Southern Hemisphere | ||||
| Seaweed | ★☆☆☆☆ | Anytime | 600 | South |
| Sea Grapes | ★☆☆☆☆ | Anytime | 900 | South |
| Sea Star | ★☆☆☆☆ | Anytime | 500 | South |
| Sea Urchin | ★★☆☆☆ | Anytime | 1,700 | South |
| Slate Pencil Urchin | ★★★☆☆ | 4 PM – 9 AM | 2,000 | South |
| Sea Anemone | ★☆☆☆☆ | Anytime | 500 | South |
| Moon Jellyfish | ★★☆☆☆ | Anytime | 600 | South |
| Sea Slug | ★☆☆☆☆ | Anytime | 600 | South |
| Pearl Oyster | ★☆☆☆☆ | Anytime | 2,800 | South |
| Mussel | ★☆☆☆☆ | Anytime | 1,500 | South |
| Scallop | ★★★☆☆ | Anytime | 1,200 | South |
| Whelk | ★★☆☆☆ | Anytime | 1,000 | South |
| Abalone | ★★★☆☆ | 4 PM – 9 AM | 2,000 | South |
| Gigas Giant Clam | ★★★★★ | Anytime | 15,000 | South |
| Octopus | ★★☆☆☆ | Anytime | 1,200 | South |
| Vampire Squid | ★★★★☆ | 4 PM – 9 AM | 10,000 | South |
| Gazami Crab | ★☆☆☆☆ | Anytime | 2,200 | South |
| Acorn Barnacle | ★☆☆☆☆ | Anytime | 600 | South |
| Tiger Prawn | ★★★☆☆ | 4 PM – 9 AM | 3,000 | South |
| Mantis Shrimp | ★★☆☆☆ | 4 PM – 9 AM | 2,500 | South |
| Giant Isopod | ★★★★★ | 9 AM – 4 PM, 9 PM – 4 AM | 9,000 | South |
| Horseshoe Crab | ★★★★☆ | 9 PM – 4 AM | 1,500 | South |
| Sea Pineapple | ★☆☆☆☆ | Anytime | 1,500 | South |
| Spotted Garden Eel | ★★★★☆ | 4 AM – 9 PM | 1,100 | South |
The Dodo Airport postcard selection also changes in January. Holiday cards from the festive season will be removed after January 10, so send them while you can. Valentine’s Day cards will be available from January 16 onward, giving players a chance to send seasonal greetings to friends and villagers.
As the holiday season winds down, festive ornaments disappear from trees on January 6th. Make sure to collect and craft special items before they’re gone. Bushes also undergo some changes: from January 1st to March 31st, pink camellia and red camellia bushes bloom beautifully. These were introduced in New Horizons and have quickly become favorites. In the Southern Hemisphere, blue and pink hydrangeas last until January 20th, while red and yellow hibiscus bloom from January 21st to March 20th.
Postcard enthusiasts will notice some changes at the Dodo Airport. Holiday cards from the festive season are removed after January 10th, but new Valentine’s Day cards arrive starting January 16th, perfect for sending greetings to friends or villagers.